Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
désormais | 58 | 1 | 58.0000 |
programme | 41 | 1 | 41.0000 |
ensuite | 40 | 1 | 40.0000 |
pourtant | 37 | 1 | 37.0000 |
Tout | 36 | 1 | 36.0000 |
finalement | 34 | 1 | 34.0000 |
d’avoir | 31 | 1 | 31.0000 |
produit | 30 | 1 | 30.0000 |
plein | 29 | 1 | 29.0000 |
grands | 29 | 1 | 29.0000 |
de | 10586 | 371 | 28.5337 |
militaire | 28 | 1 | 28.0000 |
confiance | 28 | 1 | 28.0000 |
lorsque | 28 | 1 | 28.0000 |
Ainsi | 28 | 1 | 28.0000 |
Elles | 27 | 1 | 27.0000 |
équipes | 27 | 1 | 27.0000 |
assez | 26 | 1 | 26.0000 |
voix | 26 | 1 | 26.0000 |
qu’une | 26 | 1 | 26.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Othmani | 7 | 15 | 0.4667 |
Benkirane | 7 | 15 | 0.4667 |
Mezouar | 8 | 15 | 0.5333 |
26 janvier | 3 | 5 | 0.6000 |
Recep | 3 | 5 | 0.6000 |
blessées | 3 | 5 | 0.6000 |
Recep Tayyip Erdogan | 3 | 5 | 0.6000 |
Tayyip | 3 | 5 | 0.6000 |
La France insoumise | 3 | 5 | 0.6000 |
FranceCe | 10 | 15 | 0.6667 |
interaction | 10 | 15 | 0.6667 |
Météo France | 4 | 6 | 0.6667 |
cookies | 10 | 15 | 0.6667 |
New York Times | 3 | 4 | 0.7500 |
Afrique de l’Ouest | 3 | 4 | 0.7500 |
Friday | 3 | 4 | 0.7500 |
baisser | 3 | 4 | 0.7500 |
exploiter | 3 | 4 | 0.7500 |
Gard | 3 | 4 | 0.7500 |
serre | 3 | 4 | 0.7500 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II